Qualification Level Grouping > Plan Code Description | Actual 2021 | Planned Total | Actual All 2021 % to Target |
 OCCASIONAL | 287 | 200 | 143.5% |
 BC61Z000EMS Occasional Studies (Undergraduate) | 16 | 38 | 42.1% |
 BC61Z100EMS Occasional Studies (Postgraduate) | 10 | 19 | 52.6% |
 6001Occasional Studies: Economic and Management Sciences (Foreign) | 0 | 0 | 0.0% |
 6002University Access Programme Economic and Management Science | 0 | 0 | 0.0% |
 6005Occasional Studies: Economic and Management Sciences (Undergraduate) | 0 | 0 | 0.0% |
 6008Studies in Economic Sciences | 0 | 0 | 0.0% |
 6009CPP (Economic and Management Sciences) BAdmin | 12 | 0 | 0.0% |
 6206Occasional Studies: Economic and Management Sciences (Postgraduate) | 0 | 0 | 0.0% |
 6000Access: Economic and Management Sciences (Qwaqwa) | 0 | 0 | 0.0% |
 QC61Z000EMS Occasional Studies (Undergraduate) | 8 | 6 | 133.3% |
 QC61Z100EMS Occasional Studies (Postgraduate) | 0 | 0 | 0.0% |
 BC71Z000EDU Occasional Studies (Undergraduate) | 0 | 0 | 0.0% |
 BC71Z100EDU Occasional Studies (Postgraduate) | 0 | 0 | 0.0% |
 7099University Access Programme in Education | 11 | 40 | 27.5% |
 BC81Z000Health Sciences Occasional Studies (Undergraduate) | 7 | 4 | 175.0% |
 BC81Z100Health Sciences Occasional Studies (Postgraduate) | 18 | 21 | 85.7% |
 8001Occasional Study(Foreign) | 0 | 0 | 0.0% |
 8003Occasional Study: Health Sciences(HSUG) | 0 | 0 | 0.0% |
 8371CCuba Students: Occasional Study Health Science (HSUG) | 62 | 65 | 95.4% |
 BC11Z000HUM Occasional Studies (Undergraduate) | 54 | 0 | 0.0% |
 BC11Z100HUM Occasional Studies (Postgraduate) | 1 | 0 | 0.0% |
 1002University Access Programme Humanities | 44 | 0 | 0.0% |
 QC11Z000HUM Occasional Studies (Undergraduate) | 6 | 7 | 85.7% |
 QC11Z100HUM Occasional Studies (Postgraduate) | 0 | 0 | 0.0% |
 BC31Z000LAW Occasional Studies (Undergraduate) | 1 | 0 | 0.0% |
 BC31Z100LAW Occasional Studies (Postgraduate) | 0 | 0 | 0.0% |
 3002Occasional Study (Law-Under Gr | 0 | 0 | 0.0% |
 3503Occasional Study: Law - Postgraduate | 0 | 0 | 0.0% |
 BC41Z000NAS Occasional Studies (Undergraduate) | 23 | 0 | 0.0% |
 BC41Z100NAS Occasional Studies (Postgraduate) | 4 | 0 | 0.0% |
 40001University Preparation Programme (Natural Sciences) | 3 | 0 | 0.0% |
 50001University Access Programme (Agricultural Sciences) | 2 | 0 | 0.0% |
 QC41Z000NAS Occasional Studies (Undergraduate) | 4 | 0 | 0.0% |
 QC41Z100NAS Occasional Studies (Postgraduate) | 0 | 0 | 0.0% |
 BC91Z100Theology Occasional Studies (Postgraduate) | 1 | 0 | 0.0% |
 UNDERGRADUATE CAREER | 34 228 | 33 897 | 101.0% |
 BC634040Bachelor of Administration | 893 | 623 | 143.3% |
 BC635050Bachelor of Commerce in Accounting | 1 203 | 1 094 | 110.0% |
 BC636060Bachelor of Accounting | 374 | 398 | 94.0% |
 BC637070Bachelor of Commerce in Law | 66 | 83 | 79.5% |
 BC638300Bachelor of Management Leadership | 254 | 267 | 95.1% |
 BC6340E1Bachelor of Administration (Extended Curriculum Programme) | 274 | 272 | 100.7% |
 BC6300E3Bachelor of Commerce (Extended Curriculum Programme) | 290 | 501 | 57.9% |
 QC630001Bachelor of Commerce with specialisation in General Management | 93 | 96 | 96.9% |
 QC634040Bachelor of Administration | 289 | 200 | 144.5% |
 BC630000Bachelor of Commerce | 41 | 52 | 78.8% |
 BC630010Bachelor of Commerce with specialisation in Marketing | 119 | 130 | 91.5% |
 BC630011Bachelor of Commerce with specialisation in Entrepreneurial Management | 66 | 65 | 101.5% |
 BC630012Bachelor of Commerce with specialisation in Business Management | 74 | 40 | 185.0% |
 BC630020Bachelor of Commerce with specialisation in Economics | 165 | 186 | 88.7% |
 BC630021Bachelor of Commerce with specialisation in Investment Management and Banking | 260 | 265 | 98.1% |
 BC630030Bachelor of Commerce with specialisation in Human Resource Management | 81 | 102 | 79.4% |
 BC638080Bachelor of Commerce with specialisation in Business and Financial Analytics | 16 | 27 | 59.3% |
 QC6340E1Bachelor of Administration (Extended Curriculum Programme) | 409 | 368 | 111.1% |
 QC6300E2Bachelor of Commerce with specialisation in General Management (Extended Curriculum Programme) | 192 | 242 | 79.3% |
 6300Bachelor of Commerce | 0 | 0 | 0.0% |
 63001Bachelor of Commerce | 0 | 0 | 0.0% |
 6301Bachelor of Commerce in General Management | 0 | 0 | 0.0% |
 63011Bachelor of Commerce in General Management | 4 | 0 | 0.0% |
 6302Bachelor of Commerce in Economics | 1 | 0 | 0.0% |
 63021Bachelor of Commerce in Economics | 0 | 0 | 0.0% |
 6303Bachelor of Commerce in Investment Management and Banking | 0 | 0 | 0.0% |
 63031Bachelor of Commerce in Investment Management and Banking | 1 | 0 | 0.0% |
 6304Bachelor of Commerce in Human Resource Management | 0 | 0 | 0.0% |
 63041Bachelor of Commerce in Human Resource Management | 0 | 0 | 0.0% |
 6305Bachelor of Commerce in Marketing | 0 | 0 | 0.0% |
 63051Bachelor of Commerce in Marketing | 1 | 0 | 0.0% |
 6306Bachelor of Commerce in Financial Management | 0 | 0 | 0.0% |
 6307Bachelor of Commerce in Statistics | 0 | 0 | 0.0% |
 6309Bachelor of Commerce in Law | 0 | 0 | 0.0% |
 63091Bachelor of Commerce in Law | 0 | 0 | 0.0% |
 6323Bachelor of Commerce in Agricultural Economics | 0 | 0 | 0.0% |
 6326Baccalaureus Commercii (Financial Mathematics) | 0 | 0 | 0.0% |
 6321Bachelor of Commerce in Accounting | 0 | 0 | 0.0% |
 63211Bachelor of Commerce in Accounting | 4 | 5 | 80.0% |
 6338Bachelor of Commerce Extended Curriculum Programme | 0 | 0 | 0.0% |
 63381Bachelor of Commerce Extended Curriculum Programme | 2 | 0 | 0.0% |
 6355Baccalaureus Commercii (Accounting): Extended programme | 0 | 0 | 0.0% |
 BC618084Higher Certificate in Management Development | 54 | 190 | 28.4% |
 LC610000Higher Certificate in Economic and Management Sciences (Commerce Route) | 83 | 60 | 138.3% |
 LC614000Higher Certificate in Economic and Management Sciences (Administration Route) | 182 | 115 | 158.3% |
 63821Bachelor of Commerce in Entrepreneurship | 0 | 0 | 0.0% |
 6310Bachelor of Administration | 0 | 0 | 0.0% |
 63101Bachelor of Administration | 4 | 5 | 80.0% |
 6316Bachelor in Public Management in Human Resource Management | 0 | 0 | 0.0% |
 6319Bachelor of Accounting | 0 | 0 | 0.0% |
 63191Bachelor of Accounting | 2 | 5 | 40.0% |
 6313Bachelor of Management Leadership | 12 | 5 | 240.0% |
 6356Bachelor of Administration Extended Curriculum Programme | 0 | 0 | 0.0% |
 63561Bachelor of Administration Extended Curriculum Programme | 2 | 0 | 0.0% |
 6331Bachelor of Administration | 0 | 0 | 0.0% |
 6051Higher Certificate in Management Development | 0 | 0 | 0.0% |
 LO711819Advanced Certificate in Foundation Phase Teaching | 223 | 214 | 104.2% |
 LO712002Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Social Sciences | 47 | 49 | 95.9% |
 LO712003Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Life Skills | 39 | 47 | 83.0% |
 LO712004Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Natural Sciences and Technology | 37 | 45 | 82.2% |
 LO711822Advanced Certificate in Senior Phase English First Additional Language Teaching | 86 | 98 | 87.8% |
 LD711819Advanced Certificate in Foundation Phase Teaching | 463 | 669 | 69.2% |
 LD711821Advanced Certificate in Senior Phase Economic and Management Sciences Teaching | 19 | 46 | 41.3% |
 LD711822Advanced Certificate in Senior Phase English First Additional Language Teaching | 12 | 23 | 52.2% |
 LD711823Advanced Certificate in Senior Phase Life Orientation Teaching | 17 | 32 | 53.1% |
 LD711824Advanced Certificate in Senior Phase Mathematics Teaching | 39 | 94 | 41.5% |
 LD711825Advanced Certificate in Senior Phase Natural Sciences Teaching | 3 | 67 | 4.5% |
 LD711826Advanced Certificate in Senior Phase Social Sciences Teaching | 27 | 51 | 52.9% |
 LD711827Advanced Certificate in Further Education and Training Accounting Teaching | 1 | 3 | 33.3% |
 LD711828Advanced Certificate in Further Education and Training English First Additional Language Teaching | 7 | 11 | 63.6% |
 LD711829Advanced Certificate in Further Education and Training Life Sciences Teaching | 12 | 74 | 16.2% |
 LD711830Advanced Certificate in Further Education and Training Mathematics Teaching | 18 | 55 | 32.7% |
 LD711831Advanced Certificate in Further Education and Training Mathematical Literacy Teaching | 5 | 38 | 13.2% |
 LD711832Advanced Certificate in Further Education and Training Physical Sciences Teaching | 7 | 53 | 13.2% |
 BC736500Postgraduate Certificate in Education in Further Education and Training Teaching | 33 | 23 | 143.5% |
 BC737500Postgraduate Certificate in Education in Senior Phase and Further Education and Training Teaching | 153 | 104 | 147.1% |
 QC736500Postgraduate Certificate in Education in Further Education and Training Teaching | 70 | 30 | 233.3% |
 QC737500Postgraduate Certificate in Education in Senior Phase and Further Education and Training Teaching | 218 | 286 | 76.2% |
 BC735101Bachelor of Education in Foundation Phase Teaching with specialisation in Afrikaans Home Language | 56 | 22 | 254.5% |
 BC735102Bachelor of Education in Foundation Phase Teaching with specialisation in Afrikaans First Additional Language | 9 | 4 | 225.0% |
 BC735103Bachelor of Education in Foundation Phase Teaching with specialisation in Sesotho Home Language | 66 | 11 | 600.0% |
 BC735104Bachelor of Education in Foundation Phase Teaching with specialisation in Sesotho First Additional Language | 59 | 16 | 368.8% |
 BC735152Bachelor of Education in Foundation Phase Teaching | 236 | 215 | 109.8% |
 BC735758Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills and Social Science Teaching | 426 | 333 | 127.9% |
 BC735759Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Science and Technology Teaching | 89 | 82 | 108.5% |
 BC735781Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Afrikaans First Additional Language | 19 | 0 | 0.0% |
 BC735782Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Sesotho Home Language | 22 | 3 | 733.3% |
 BC735783Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Sesotho First Additional Language | 24 | 2 | 1200.0% |
 BC735784Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills Social Sciences and Afrikaans Home Language | 3 | 0 | 0.0% |
 BC735786Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences and Technology and Sesotho First Additional Language | 1 | 0 | 0.0% |
 BC735791Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences, Technology and Afrikaans Home Language | 4 | 3 | 133.3% |
 BC735792Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences, Technology and Sesotho Home Language | 11 | 1 | 1100.0% |
 BC735793Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences, Technology and English Home Language | 24 | 0 | 0.0% |
 BC736101Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Accounting and Business Studies | 111 | 5 | 2220.0% |
 BC736102Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Accounting and Mathematics | 9 | 0 | 0.0% |
 BC736104Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Accounting and EMS | 2 | 0 | 0.0% |
 BC736105Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Business Studies and EMS | 2 | 1 | 200.0% |
 BC736106Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Economics and EMS | 1 | 0 | 0.0% |
 BC736201Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Orientation and Geography | 1 | 0 | 0.0% |
 BC736202Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and Geography | 1 | 0 | 0.0% |
 BC736301Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Technology and Engineering Graphics and Design | 3 | 0 | 0.0% |
 BC736302Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Mathematics and Engineering Graphics and Design | 1 | 0 | 0.0% |
 BC736303Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Geography and Mathematics | 19 | 0 | 0.0% |
 BC736304Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Geography and Physical Sciences | 1 | 0 | 0.0% |
 BC736305Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Mathematics | 80 | 1 | 8000.0% |
 BC736306Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Physical Sciences | 12 | 0 | 0.0% |
 BC736307Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Mathematics and Technology | 11 | 1 | 1100.0% |
 BC736308Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Technology | 69 | 1 | 6900.0% |
 BC736364Bachelor of Education in Senior Phase and Further Education and Training Teaching | 963 | 879 | 109.6% |
 BC736401Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in English Home Language and Sesotho First Additional Language | 20 | 0 | 0.0% |
 BC736402Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Sesotho Home Language and English First Additional Language | 3 | 0 | 0.0% |
 BC736501Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Orientation, Afrikaans Home Language and English First Additional Language | 16 | 0 | 0.0% |
 BC736502Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Orientation, Sesotho Home Language and English First Additional Language | 4 | 0 | 0.0% |
 BC736507Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History, English Home Language and Afrikaans First Additional Language | 11 | 1 | 1100.0% |
 BC736508Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History, English Home Language and Sesotho First Additional Language | 5 | 1 | 500.0% |
 BC736509Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History, English Home Language and Sesotho First Additional Language | 2 | 1 | 200.0% |
 BC736510Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History, Sesotho Home Language and English First Additional Language | 29 | 1 | 2900.0% |
 BC736511Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History, Sesotho Home Language and Afrikaans First Additional Language | 1 | 0 | 0.0% |
 BC736517Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in English Home Language and Life Orientation | 51 | 0 | 0.0% |
 BC736519Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and English Home Language | 28 | 0 | 0.0% |
 BC736520Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and Life Orientation | 43 | 0 | 0.0% |
 BC7351E1Bachelor of Education in Foundation Phase Teaching Extended Curriculum Programme | 380 | 401 | 94.8% |
 BC7357E2Bachelor of Education in Intermediate Phase Teaching Extended Curriculum Programme | 581 | 520 | 111.7% |
 BC7363E3Bachelor of Education in Senior Phase and Further Education and Training Teaching Extended Curriculum Programme | 590 | 630 | 93.7% |
 7311Bachelor of Education in Pre-School and Foundation Phase | 0 | 5 | 0.0% |
 73110Bachelor of Education in Foundation Phase Teaching | 228 | 361 | 63.2% |
 7312Bachelor of Education in Intermediate Phase | 13 | 14 | 92.9% |
 73120Bachelor of Education in Intermediate Phase Teaching | 428 | 702 | 61.0% |
 73130Bachelor of Education in Senior Phase and Further Education and Training Teaching | 656 | 977 | 67.1% |
 7314Bachelor of Education in Further Education and Training Phase | 2 | 11 | 18.2% |
 7318Bachelor of Education in Further Education and Training Phase Extended Curriculum Programme | 2 | 18 | 11.1% |
 QC735102Bachelor of Education in Foundation Phase Teaching with specialisation in Afrikaans First Additional Language | 1 | 0 | 0.0% |
 QC735103Bachelor of Education in Foundation Phase Teaching with specialisation in Sesotho Home Language | 32 | 5 | 640.0% |
 QC735104Bachelor of Education in Foundation Phase Teaching with specialisation in Sesotho First Additional Language | 5 | 1 | 500.0% |
 QC735105Bachelor of Education in Foundation Phase Teaching with specialisation in isiZulu Home Language | 47 | 1 | 4700.0% |
 QC735152Bachelor of Education in Foundation Phase Teaching | 210 | 270 | 77.8% |
 QC735758Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills and Social Sciences Teaching | 314 | 282 | 111.3% |
 QC735759Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences and Technology Teaching | 72 | 83 | 86.7% |
 QC735781Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Afrikaans First Additional Language | 9 | 0 | 0.0% |
 QC735782Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Sesotho Home Language | 19 | 1 | 1900.0% |
 QC735783Bachelor of Education in Intermediate Phase Teaching with specialisation in Life Skills, Social Sciences and Sesotho First Additional Language | 15 | 0 | 0.0% |
 QC735786Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences and Technology and Sesotho First Additional Language | 4 | 0 | 0.0% |
 QC735792Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences, Technology and Sesotho Home Language | 9 | 1 | 900.0% |
 QC735793Bachelor of Education in Intermediate Phase Teaching with specialisation in Mathematics, Natural Sciences, Technology and English Home Languag | 9 | 0 | 0.0% |
 QC736101Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Accounting and Business Studies | 6 | 0 | 0.0% |
 QC736202Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and Geography | 1 | 0 | 0.0% |
 QC736301Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Technology & Engineering Graphics and Design | 1 | 0 | 0.0% |
 QC736303Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Geography and Mathematics | 2 | 0 | 0.0% |
 QC736304Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Geography and Physical Sciences | 1 | 0 | 0.0% |
 QC736305Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Mathematics | 1 | 0 | 0.0% |
 QC736306Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Physical Sciences | 8 | 0 | 0.0% |
 QC736308Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Sciences and Technology | 10 | 0 | 0.0% |
 QC736313Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and IsiZulu Home Language | 6 | 0 | 0.0% |
 QC736364Bachelor of Education in Senior Phase and Further Education and Training Teaching | 684 | 551 | 124.1% |
 QC736401Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in English Home Language and Sesotho First Additional Language | 2 | 0 | 0.0% |
 QC736402Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Sesotho Home Language and English First Additional Language | 1 | 0 | 0.0% |
 QC736403Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in IsiZulu Home Language English First Additional Language | 5 | 0 | 0.0% |
 QC736502Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Orientation and Sesotho Home Language | 1 | 0 | 0.0% |
 QC736505Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in Life Orientation and IsiZulu Home Language | 3 | 0 | 0.0% |
 QC736517Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in English Home Language and Life Orientation | 31 | 0 | 0.0% |
 QC736519Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and English Home Language | 24 | 0 | 0.0% |
 QC736520Bachelor of Education in Senior Phase and Further Education and Training Teaching with specialisation in History and Life Orientation | 16 | 0 | 0.0% |
 QC7351E1Bachelor of Education in Foundation Phase Teaching Extended Curriculum Programme | 409 | 458 | 89.3% |
 QC7357E2Bachelor of Education in Intermediate Phase Teaching (Extended Curriculum Programme) | 485 | 609 | 79.6% |
 QC7363E3Bachelor of Education in Senior Phase and FET Teaching (Ext) | 453 | 685 | 66.1% |
 LO712001Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Mathematics | 122 | 114 | 107.0% |
 LD712001Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Mathematics | 133 | 241 | 55.2% |
 LD712002Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Social Sciences | 47 | 104 | 45.2% |
 LD712003Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Life Skills | 64 | 87 | 73.6% |
 LD712004Advanced Certificate in Intermediate Phase Teaching with specialisation in English First Additional Language and Natural Sciences and Technology | 69 | 112 | 61.6% |
 72510Advanced Certificate in Intermediate Phase Teaching | 0 | 0 | 0.0% |
 7042National Professional Diploma in Education: Intermediate Phase | 0 | 0 | 0.0% |
 7045National Professional Diploma in Education: Grade R and Foundation Phase | 0 | 0 | 0.0% |
 7046National Professional Diploma in Education: Intermediate Phase | 0 | 0 | 0.0% |
 7047National Professional Diploma in Education: Senior Phase - Languages | 0 | 0 | 0.0% |
 7048National Professional Diploma in Education: Senior Phase - Mathematics AND Natural Sciences or Technology | 0 | 0 | 0.0% |
 BC831000Bachelor of Medical Science with specialisation in Radiation Sciences | 28 | 18 | 155.6% |
 BC834000Bachelor of Sport Coaching | 26 | 24 | 108.3% |
 BC841300Bachelor of Optometry | 64 | 113 | 56.6% |
 BC842000Bachelor of Science in Physiotherapy | 144 | 133 | 108.3% |
 BC843100Bachelor of Occupational Therapy | 169 | 169 | 100.0% |
 BC844000Bachelor of Biokinetics | 68 | 61 | 111.5% |
 BC846000Bachelor of Science in Dietetics | 53 | 50 | 106.0% |
 BC834100Bachelor of Medicine and Bachelor of Surgery | 754 | 808 | 93.3% |
 BC849000Bachelor of Nursing | 134 | 360 | 37.2% |
 8361Bachelor of Science in Dietetics | 0 | 0 | 0.0% |
 8321Bachelor of Science in Physiotherapy | 0 | 0 | 0.0% |
 8331Bachelor of Occupational Therapy | 2 | 0 | 0.0% |
 8313Bachelor of Optometry | 54 | 0 | 0.0% |
 8371Bachelor of Medicine and Bachelor of Surgery | 44 | 0 | 0.0% |
 2320Bachelor of Social Sciences in Nursing | 177 | 0 | 0.0% |
 2241Advanced Diploma in HIV and AIDS Health Care | 0 | 0 | 0.0% |
 BC137000Bachelor of Arts | 133 | 147 | 90.5% |
 BC137001Bachelor of Arts majoring in Afrikaans and Dutch and English | 3 | 2 | 150.0% |
 BC137002Bachelor of Arts majoring in Afrikaans and Dutch and French | 0 | 0 | 0.0% |
 BC137003Bachelor of Arts majoring in Afrikaans and Dutch and German | 0 | 0 | 0.0% |
 BC137004Bachelor of Arts majoring in Afrikaans and Dutch and Greek | 0 | 0 | 0.0% |
 BC137005Bachelor of Arts majoring in Afrikaans and Dutch and Hebrew | 0 | 0 | 0.0% |
 BC137006Bachelor of Arts majoring in Afrikaans and Dutch and Latin | 0 | 0 | 0.0% |
 BC137007Bachelor of Arts majoring in Afrikaans and Dutch and Sesotho | 0 | 0 | 0.0% |
 BC137008Bachelor of Arts majoring in Afrikaans and Dutch and Sign Language | 0 | 0 | 0.0% |
 BC137009Bachelor of Arts majoring in English and French | 5 | 2 | 250.0% |
 BC137010Bachelor of Arts majoring in English and German | 1 | 1 | 100.0% |
 BC137011Bachelor of Arts majoring in English and Greek | 0 | 0 | 0.0% |
 BC137012Bachelor of Arts majoring in English and Hebrew | 0 | 0 | 0.0% |
 BC137013Bachelor of Arts majoring in English and Latin | 0 | 0 | 0.0% |
 BC137014Bachelor of Arts majoring in English and Sesotho | 9 | 6 | 150.0% |
 BC137015Bachelor of Arts majoring in English and Sign Language | 1 | 1 | 100.0% |
 BC137016Bachelor of Arts majoring in French and German | 0 | 0 | 0.0% |
 BC137017Bachelor of Arts majoring in French and Greek | 0 | 0 | 0.0% |
 BC137018Bachelor of Arts majoring in French and Hebrew | 0 | 0 | 0.0% |
 BC137019Bachelor of Arts majoring in French and Latin | 0 | 0 | 0.0% |
 BC137020Bachelor of Arts majoring in French and Sesotho | 0 | 0 | 0.0% |
 BC137021Bachelor of Arts majoring in French and Sign Language | 0 | 0 | 0.0% |
 BC137022Bachelor of Arts majoring in German and Greek | 0 | 0 | 0.0% |
 BC137023Bachelor of Arts majoring in German and Hebrew | 0 | 0 | 0.0% |
 BC137024Bachelor of Arts majoring in German and Latin | 0 | 0 | 0.0% |
 BC137025Bachelor of Arts majoring in German and Sesotho | 0 | 0 | 0.0% |
 BC137026Bachelor of Arts majoring in German and Sign Language | 0 | 0 | 0.0% |
 BC137027Bachelor of Arts majoring in Greek and Hebrew | 0 | 0 | 0.0% |
 BC137028Bachelor of Arts majoring in Greek and Latin | 0 | 0 | 0.0% |
 BC137029Bachelor of Arts majoring in Greek and Sesotho | 0 | 0 | 0.0% |
 BC137030Bachelor of Arts majoring in Greek and Sign Language | 0 | 0 | 0.0% |
 BC137031Bachelor of Arts majoring in Hebrew and Latin | 0 | 0 | 0.0% |
 BC137032Bachelor of Arts majoring in Hebrew and Sesotho | 0 | 0 | 0.0% |
 BC137033Bachelor of Arts majoring in Hebrew and Sign Language | 0 | 0 | 0.0% |
 BC137034Bachelor of Arts majoring in Latin and Sesotho | 0 | 0 | 0.0% |
 BC137035Bachelor of Arts majoring in Latin and Sign Language | 1 | 1 | 100.0% |
 BC137036Bachelor of Arts majoring in Sesotho and Sign Language | 4 | 4 | 100.0% |
 BC137101Bachelor of Arts majoring in Classical Studies and Philosophy | 0 | 0 | 0.0% |
 BC137201Bachelor of Arts majoring in History and Art History and Visual Culture Studies | 0 | 0 | 0.0% |
 BC137202Bachelor of Arts majoring in History and Philosophy | 0 | 0 | 0.0% |
 BC137203Bachelor of Arts majoring in History and Afrikaans and Dutch | 1 | 1 | 100.0% |
 BC137204Bachelor of Arts majoring in History and English | 17 | 17 | 100.0% |
 BC137205Bachelor of Arts majoring in History and German | 0 | 0 | 0.0% |
 BC137206Bachelor of Arts majoring in History and French | 0 | 0 | 0.0% |
 BC137207Bachelor of Arts majoring in History and Classical Studies | 0 | 0 | 0.0% |
 BC137208Bachelor of Arts majoring in Philosophy and Afrikaans and Dutch | 0 | 0 | 0.0% |
 BC137209Bachelor of Arts majoring in Philosophy and English | 1 | 2 | 50.0% |
 BC137210Bachelor of Arts majoring in Philosophy and German | 0 | 0 | 0.0% |
 BC137211Bachelor of Arts majoring in Philosophy and French | 0 | 0 | 0.0% |
 BC137212Bachelor of Arts majoring in Philosophy and Art History and Visual Culture Studies | 0 | 0 | 0.0% |
 BC137213Bachelor of Arts majoring in Classical Studies and Art History and Visual Culture Studies | 0 | 0 | 0.0% |
 BC137214Bachelor of Arts majoring in Classical Studies and French | 0 | 0 | 0.0% |
 BC137215Bachelor of Arts majoring in Classical Studies and German | 0 | 0 | 0.0% |
 BC137216Bachelor of Arts majoring in Classical Studies and Afrikaans and Dutch | 0 | 0 | 0.0% |
 BC137217Bachelor of Arts majoring in Classical Studies and English | 1 | 1 | 100.0% |
 BC137218Bachelor of Arts majoring in Art History and Visual Culture Studies and French | 0 | 0 | 0.0% |
